¡¡
SOLD
Lion Engine Lathe
¡¡
¡¡
SPECIFICATIONS | ¡¡ | ¡¡ |
¡¡ | 20-MS-3 | 20-MS-4 |
Swing Over Bed | 20" | 20" |
Swing Over Cross Slide | 11 – ¨ö¡± | 11 – ¨ö¡± |
Swing In The Gap | 26" | 26" |
Length In Gap From Face Plate | 9" | 9" |
Distance Between Centers | 40", 60", 80" 120" | 40", 60", 80" 120" |
Spindle Nose | D1-8 | D1-11 |
Spindle Bore | 3.2¡± | 4 1/16¡± |
Spindle Bearings | Precision SKF | Precision SKF |
Diameter Front Spindle Bearing | 7 – ¨ö¡± | 8 – ¨ö¡± |
Number Of Spindle Speeds | 16 | 16 |
Range Of Speeds | 11.5 - 2000 RPM | 8 - 1400 RPM |
Number Of Threads | 72 | 72 |
Range Of Inch Threads | 120 - 1/4 TPI | 120 - 1/4 TPI |
Range Of Metric Threads | .25 - 120 | .25 - 120 |
Range Of Module Threads | .062 - 30 | .062 - 30 |
Range Of D.P. Threads | 480 - 1 | 480 - 1 |
Number Of Feeds | 72 | 72 |
Range Of Longitudinal Feeds | .0019 - .9048 | .0019 - .9048 |
Range Of Cross Feeds | .0007 - .4524 | .0007 - .4524 |
Lead Screw Diameter | 2" | 2" |
Lead Screw Pitch | 2 TPI | 2 TPI |
Rapid Traverse Speed | 148" P/M | 148" P/M |
Max. Traverse Of Cross Slide | 14" | 14" |
Max. Traverse Of Top Slide | 5 – 11/16¡± | 5 – 11/16¡± |
Taper Turning Working Length | 15 ¨ú¡± | 15 ¨ú¡± |
Maximum Taper | + / - 10¡Æ | + / - 10¡Æ |
Quill Diameter | 2 - 3/4" | 2 - 3/4" |
Quill Taper Bore | 5 MT | 5 MT |
Maximum Quill Stroke | 6" | 6" |
Lateral Stroke Of Tailstock | + / - 3/8¡± | + / - 3/8¡± |
Width Of Bed | 15 - 3/4" | 15 - 3/4" |
Ways | Hardened & Ground | Hardened & Ground |
Motor Power | 12.5 H.P. | 12.5 H.P. |
Electrics | 3 Phase 220 V | 3 Phase 220 V |
Controls | Switchboard | Switchboard |
Rapid Traverse Motor | Independent | Independent |
Length | 104", 124", 143", 182" | 104", 124", 143", 182" |
Width | 51" | 51" |
Height | 50" | 50" |
Weight Lbs. G (Approximate) | 6,200, 7,100, 7,500, 9,000 | 6,500, 7,400, 7,800, 9,300 |
¡¡
¡¡
Specification | Description |
---|---|
Swing Over Bed Ways | 20" |
Swing Over Cross Slide | 11 1/2" |
Center Distance | 120 |
Spindle Hole | 4 1/16 |
Spindle Speeds | 16 speed 8 ~ 1400 RPM |
Spindle Nose | D1 ~ 8 |
Chuck Size | 12" 3-Jaw |
Feeds | .0019 ~ .9048 |
Threads Inch | 120 ~ 1/4 TPI |
Threads Metric | .25 ~ 120 |
Tail Stock Quill Diameter | 2 - 3/4 |
Tail Stock Quill Travel | 6" |
Tail Stock Taper | 5 MT |
Steady Rest | Yes |
Main Motor | 10 HP |
Weight | 9300 |
Coolant Pan | Yes |
Taper Attachment | Yes |
Thread Dial | Yes |
Hardened And Ground Way | Yes |
¡¡ | ¡¡ |
Note: | Machine Has Been Cleaned, And Cycled. |
Condition: | Very Good |
¡¡ | ¡¡ |
¡¡
Additional Attachments |
Serial No. |
---|---|
¡¡ |
¡¡ |
¡¡
¡¡
CALL FOR MORE INFO: 713-644-0809
¡¡
¡¡
E-mail: george@gnstools.com
¡¡
¡¡
|
|
|
|
|
¡¡
G & S MACHINE
¡¡
¡¡
¡¡
¡¡
¡¡